<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thrapston Tennis Club</title>
	<atom:link href="http://www.thrapstontennisclub.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thrapstontennisclub.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 22:39:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2012 Clubnights</title>
		<link>http://www.thrapstontennisclub.co.uk/archives/437</link>
		<comments>http://www.thrapstontennisclub.co.uk/archives/437#comments</comments>
		<pubDate>Fri, 13 Jan 2012 22:39:26 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thrapstontennisclub.co.uk/?p=437</guid>
		<description><![CDATA[Happy new year to all members. 2012 has got off to a great start with well attended clubnights on Mondays, Tuesdays and Wednesdays.
]]></description>
			<content:encoded><![CDATA[<p>Happy new year to all members. 2012 has got off to a great start with well attended clubnights on Mondays, Tuesdays and Wednesdays.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thrapstontennisclub.co.uk/archives/437/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GREAT CLUB RESULTS FOR 2011</title>
		<link>http://www.thrapstontennisclub.co.uk/archives/430</link>
		<comments>http://www.thrapstontennisclub.co.uk/archives/430#comments</comments>
		<pubDate>Sun, 27 Nov 2011 18:35:58 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thrapstontennisclub.co.uk/?p=430</guid>
		<description><![CDATA[Congratulations to Thrapston Mens C team for being promoted into the 1st Division for 2012. This now gives Thrapston 3 teams in the top division.
]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Thrapston Mens C team for being promoted into the 1st Division for 2012. This now gives Thrapston 3 teams in the top division.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thrapstontennisclub.co.uk/archives/430/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Junior Results</title>
		<link>http://www.thrapstontennisclub.co.uk/archives/400</link>
		<comments>http://www.thrapstontennisclub.co.uk/archives/400#comments</comments>
		<pubDate>Thu, 14 Apr 2011 19:22:40 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thrapstontennisclub.co.uk/?p=400</guid>
		<description><![CDATA[Corby Indoor Tennis Centre B  Vs Thrapston + District
 
Thrapston Played in there first ever Mini Orange match in the Northants Aegon League against a very good Corby team.Despite losing the whole team played very well.
 
Thrapston team was: Sophie,Hollie,Joshua and Kira.
 
The first matches were doubles.Sophie and Hollie unfortunately lost 7-0 7-1 but tried [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Corby Indoor Tennis Centre B  Vs Thrapston + District</strong></p>
<p><strong> </strong></p>
<p><strong>Thrapston Played in there first ever Mini Orange match in the Northants Aegon League against a very good Corby team.Despite losing the whole team played very well.</strong></p>
<p><strong> </strong></p>
<p><strong>Thrapston team was: Sophie,Hollie,Joshua and Kira.</strong></p>
<p><strong> </strong></p>
<p><strong>The first matches were doubles.Sophie and Hollie unfortunately lost 7-0 7-1 but tried very hard against 2 very strong players for Corby.Sophie and Hollie worked hard and were involved in many rallies despite what the score states.Joshua and Kira also played well but lost in a closer match of 7-3 7-2 and showed good determination.</strong></p>
<p><strong> </strong></p>
<p><strong>Singles followed next.Sophie then played Corby number 1 and lost 7-0 7-0 in her first ever competitive singles.It wasn&#8217;t the easiest match to start off with but Sophie continued to try her best.Hollie then played Corby number 2 and lost 7-2 7-0,Hollie played some great shots but the Corby player was equal to them.Joshua played Corby number 3,This match was alot closer and Josh managed to win the first tie break 7-9 with some great placed shots.The corby player fought back and won the 2nd tie break 7-3 before claiming the 3rd tie break as well 7-5 in a very close match.Kira played Corby number 4 again,Corby didnt have it all there own way.Corby took the first tie break 7-4 but Kira started to play really well and took the 2nd tie break 3-7 before finally losing the 3rd tie break 7-3.Kira made the Corby player work very hard and competed in every rally including some long rallies.</strong></p>
<p><strong> </strong></p>
<p><strong>The reverse fixtures were even closer.Hollie took on Corby number 1 and lost 7-1 7-1 ,there were many good shots from Hollie and worked very hard.The corby number 1 player was very good and showed why she was number 1 by coming out on top.Sophie then played Corby number 2 and pushed them all the way in a fine match,both players hitting great shots and fighting for every point.The Corby player just came out on top in both tie breaks 8-6 8-6 .Joshua was up next against Corby number 4 ,Joshua moved the Corby player about resulting in some fine Tennis and took the first tie break 2-7.Corby Number 4 was not going give in and soon both players were playing good tennis.Corby then took the 2nd tie break 8-6 .The final tie break was even closer before finally Joshua won it 8-10 to give Thrapston there first match win which was fully deserved.Kira played in the last match against Corby number 3.Both Tie breaks were very closer but unfortunately it was Corby again that got the win 8-6 11-9.Kira was really unlucky as she played very well.</strong></p>
<p><strong> </strong></p>
<p><strong>Head coach Pete Harding said : Im very proud of all my players in there first match.Sophie and Hollie showed they were going to battle for everything no matter what happened.Joshua was determined to get to every ball and try keep it in play and Kira Served really well and made sure her opponents worked hard if they were going to win.Despite the result i couldn&#8217;t of asked any more of my team and they should be really pleased with themselves. </strong></p>
<div><strong><br />
</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thrapstontennisclub.co.uk/archives/400/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Ever Results for Thrapston in the East Northants League</title>
		<link>http://www.thrapstontennisclub.co.uk/archives/374</link>
		<comments>http://www.thrapstontennisclub.co.uk/archives/374#comments</comments>
		<pubDate>Thu, 11 Nov 2010 19:48:12 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thrapstontennisclub.co.uk/archives/374</guid>
		<description><![CDATA[Congratulations to all the players and teams for an excellent 2010 season. Thrapston fielded 7 teams comprising of 4 mens, 2 mixed and 1 ladies. In every league a Thrapston team finished in the top three with particular congratulations to Mens B for winning their division and the Mixed B team for winning their division. [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to all the players and teams for an excellent 2010 season. Thrapston fielded 7 teams comprising of 4 mens, 2 mixed and 1 ladies. In every league a Thrapston team finished in the top three with particular congratulations to Mens B for winning their division and the Mixed B team for winning their division. Both teams are now promoted giving the Club 2 teams in the East Northants Mens First Division and 2 teams in the Mixed First Division. This is the best result the Club has achieved in its history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thrapstontennisclub.co.uk/archives/374/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club Coach Peter Harding Scoops Prestigious Award</title>
		<link>http://www.thrapstontennisclub.co.uk/archives/367</link>
		<comments>http://www.thrapstontennisclub.co.uk/archives/367#comments</comments>
		<pubDate>Thu, 11 Nov 2010 19:21:13 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thrapstontennisclub.co.uk/?p=367</guid>
		<description><![CDATA[One of Thrapstons&#8217; Club Coaches, Peter Harding, has fought off stiff competition in the national LTA Coach of the Month competition for October. This prestigious award is a great testament to all the hard work that Peter and the staff at R to R carry out during the year. See the coaching page for more [...]]]></description>
			<content:encoded><![CDATA[<p>One of Thrapstons&#8217; Club Coaches, Peter Harding, has fought off stiff competition in the national LTA Coach of the Month competition for October. This prestigious award is a great testament to all the hard work that Peter and the staff at R to R carry out during the year. See the coaching page for more information on the courses that are run and in addition both Peter and James are available for private coaching.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thrapstontennisclub.co.uk/archives/367/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Day Sunday 27th</title>
		<link>http://www.thrapstontennisclub.co.uk/archives/351</link>
		<comments>http://www.thrapstontennisclub.co.uk/archives/351#comments</comments>
		<pubDate>Tue, 22 Jun 2010 09:40:46 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thrapstontennisclub.co.uk/?p=351</guid>
		<description><![CDATA[Everyone is welcome to attend a Club Open Day on Sunday 27th between 10.00am and 2.00pm. Come along and play some tennis and meet the coaches and other members of the club. If you are thinking of joining a tennis club this is a ideal opportunity to experience a friendly club with great facilities.
]]></description>
			<content:encoded><![CDATA[<p>Everyone is welcome to attend a Club Open Day on Sunday 27th between 10.00am and 2.00pm. Come along and play some tennis and meet the coaches and other members of the club. If you are thinking of joining a tennis club this is a ideal opportunity to experience a friendly club with great facilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thrapstontennisclub.co.uk/archives/351/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish and Chip Supper Wednesday 23rd June</title>
		<link>http://www.thrapstontennisclub.co.uk/archives/349</link>
		<comments>http://www.thrapstontennisclub.co.uk/archives/349#comments</comments>
		<pubDate>Tue, 22 Jun 2010 08:55:04 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thrapstontennisclub.co.uk/?p=349</guid>
		<description><![CDATA[Due to popular demand the Club is holding a &#8216;Fish and Chip Night&#8217; at 9.00 pm after tennis on wednesdays club night. Be at the club for 7.00pm to register, the cost is £6.00 per head including a beer or glass of wine, all members are welcome.
]]></description>
			<content:encoded><![CDATA[<p>Due to popular demand the Club is holding a &#8216;Fish and Chip Night&#8217; at 9.00 pm after tennis on wednesdays club night. Be at the club for 7.00pm to register, the cost is £6.00 per head including a beer or glass of wine, all members are welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thrapstontennisclub.co.uk/archives/349/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish and Chip Supper Wednesday 19th</title>
		<link>http://www.thrapstontennisclub.co.uk/archives/336</link>
		<comments>http://www.thrapstontennisclub.co.uk/archives/336#comments</comments>
		<pubDate>Sun, 16 May 2010 21:43:56 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thrapstontennisclub.co.uk/?p=336</guid>
		<description><![CDATA[Come to Wednesday 19th tennis social and stay for Fish and Chips and a beer afterwards. Arrive and register at 7.00, play some tennis then eat at around 9.00. All members welcome. £6 per person.
]]></description>
			<content:encoded><![CDATA[<p>Come to Wednesday 19th tennis social and stay for Fish and Chips and a beer afterwards. Arrive and register at 7.00, play some tennis then eat at around 9.00. All members welcome. £6 per person.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thrapstontennisclub.co.uk/archives/336/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantastic Win for U8s</title>
		<link>http://www.thrapstontennisclub.co.uk/archives/334</link>
		<comments>http://www.thrapstontennisclub.co.uk/archives/334#comments</comments>
		<pubDate>Sun, 16 May 2010 21:37:33 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thrapstontennisclub.co.uk/?p=334</guid>
		<description><![CDATA[Thrapston UNDER 8s Fantastic Win
For the first time in the club&#8217;s history, Thrapston Tennis Club have entered an Under 8s team in the Northants Aegon league.
Thrapston&#8217;s first fixture was a tough away match against Northampton County, a large club with an established coaching programme. Thrapston on the other hand have only recently created their Mini [...]]]></description>
			<content:encoded><![CDATA[<p>Thrapston UNDER 8s Fantastic Win</p>
<p>For the first time in the club&#8217;s history, Thrapston Tennis Club have entered an Under 8s team in the Northants Aegon league.</p>
<p>Thrapston&#8217;s first fixture was a tough away match against Northampton County, a large club with an established coaching programme. Thrapston on the other hand have only recently created their Mini Red performance group and they selected their players from this new squad.</p>
<p>The four players in the Thrapston team were Hollie, Kira, Oscar and Andrew.</p>
<p>Each fixture has four rounds of 4 matches. In a very tight first round, Thrapston edged into an early lead 3 &#8211; 1.The 2nd, 3rd and 4th rounds all finished 2 &#8211; 2. Therefore Thrapston got the win against Northampton County 9 &#8211; 7!</p>
<p>Hollie: won 3 of her matches with some excellent play. Her only defeat was to the Northampton County Number 1.</p>
<p>Kira: in only her 2nd competition showed great improvement and managed two wins. She put in a very determined performance, producing excellent play on the court, including winning a match 10 &#8211; 8 after being 6 &#8211; 1 down.</p>
<p>Oscar: also won 2 matches, proving to be very adept at keeping the ball in court and forcing his opponent to make errors. Oscar is happy to rally forever and seemed to enjoy watching his opponents tire.</p>
<p>Andrew: won 2 matches by battling for every point, even trying to give his opponents a chance by serving outside the court! He fought hard for every point and his victories were well deserved.</p>
<p>This was a great result for Thrapston. Captain and Head Coach Peter Harding said he was delighted with all aspects of the performance of his players in their first league match and the victory was a bonus. His pre-match team talk was to just go out and enjoy playing no matter what the result.</p>
<p>All 4 players deserve great credit for their performance. Well done team!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thrapstontennisclub.co.uk/archives/334/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New For This Season &#8211; Singles Ladder</title>
		<link>http://www.thrapstontennisclub.co.uk/archives/319</link>
		<comments>http://www.thrapstontennisclub.co.uk/archives/319#comments</comments>
		<pubDate>Sat, 24 Apr 2010 20:45:45 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thrapstontennisclub.co.uk/?p=319</guid>
		<description><![CDATA[This year we will be running a Men&#8217;s singles ladder and a Ladies singles ladder. If you are interested in some competitive singles match play just enter your name and contact details on a T card in the main hall of the clubhouse and follow the rules alongside. Happy playing. We look forward to see [...]]]></description>
			<content:encoded><![CDATA[<p>This year we will be running a Men&#8217;s singles ladder and a Ladies singles ladder. If you are interested in some competitive singles match play just enter your name and contact details on a T card in the main hall of the clubhouse and follow the rules alongside. Happy playing. We look forward to see who ends up top at the end of the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thrapstontennisclub.co.uk/archives/319/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

